The Securities and Exchange Commission (SEC), a regulatory body which is established under the Securities Act, Cap 354 of the Laws of Zambia, is the licensing authority for capital markets and securities business intermediaries. As the regulator and supervisor of the capital markets and securities industry in Zambia, the SEC hereby informs the investing public that it is a requirement of the Securities Act for all financial intermediaries conducting securities business such as dealing in securities, collective investment schemes, derivative products, providing investment advisory services, and any similar activities in Zambia to be licensed unless such intermediaries are exempt by law.
Therefore, before any person conducts securities business in Zambia, that person must obtain an appropriate license from SEC. Likewise, the public should, for their own protection, ensure that they only deal with licensed firms or individuals when conducting investment related transactions such as putting their money in unit trusts, offshore investment plans etc.
Licensees are required by law to display their licenses prominently at all their business premises. Members of the public are warned that you should only give instructions to properly licensed persons, as placing your financial assets and other interests with unlicensed persons places your investments at great risk. When in doubt regarding the licensing status of any person offering you securities business, kindly consult the SEC.
The investing public is hereby notified that the following firms and individuals are licensed to conduct the type of securities business in the respective license categories in which they appear.
- Premier Rating Services Limited
- ICRA Rating Agency Limited
DEALER’S LICENSE | |
---|---|
1 | ABSA Bank Zambia PLC |
2 | Access Bank Zambia Limited |
3 | Aflife Capital Zambia Limited |
4 | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
5 | African Banking Corporation Zambia Limited (Trading as Atlas Mara Bank Zambia Limited) |
6 | African Life Financial Services Limited |
7 | Altus Capital Limited |
8 | Autus Securities Zambia Limited |
9 | Citibank Zambia Limited |
10 | Cork Veste Investments Limited |
11 | Chuuma Asset Management Limited |
12 | Eco-Bank Zambia Limited |
13 | Equity Capital Resources Plc |
14 | Finance Securities Limited |
15 | First Capital Bank Zambia |
16 | First National Bank Zambia Limited |
17 | Hobbiton Investment Management Services Limited |
18 | Indo-Zambia Bank Limited |
19 | Laurence Paul Investment Services Limited |
20 | Kukula Capital Plc |
21 | Providence Asset Management Limited |
22 | Longhorn Associates Limited |
23 | Madison Asset Management Company Limited |
24 | Money Acumen Advisory Limited |
25 | Pangaea Securities Limited |
26 | Prudential Pension Management Zambia Limited |
27 | Stanbic Bank Zambia Limited |
28 | Standard Chartered Bank Zambia Plc |
29 | Stockbrokers Zambia Limited |
30 | Treasfin Limited |
31 | United Bank for Africa Zambia Limited |
32 | WCAP Limited |
33 | Zambia Industrial Commercial Bank Limited |
34 | Zambia National Commercial Bank |
# | NAME OF LICENSEE | NAME OF PRINCIPAL |
---|---|---|
1 | Mr. Aaron Phiri | Absa Bank Zambia Plc |
2 | Ms. Bathsheba Magula | Absa Bank Zambia Plc |
3 | Mr. Boston Nkuname | Absa Bank Zambia Plc |
4 | Ms. Chiwala Mwelwa | Absa Bank Zambia Plc |
5 | Mr. Lesa Mulenga | Absa Bank Zambia Plc |
6 | Mr. Stanley Kaweme Tamele | Absa Bank Zambia Plc |
7 | Mr. Mukelebai Wambulawae | Absa Bank Zambia Plc |
8 | Mr. Blessings S. Banda | Absa Bank Zambia Plc |
9 | Mr. Kamwaya Hamoonga | Absa Bank Zambia Plc |
10 | Ms. Mabvuto Muranena Mumba | Absa Bank Zambia Plc |
11 | Mr. Mwamba Katongo | Absa Bank Zambia Plc |
12 | Mr. Mubanga Bwalya | Absa Bank Zambia Plc |
13 | Ms. Mwangala Lutangu | Absa Bank Zambia Plc |
14 | Mr. Calvin Sichilomba | Access Bank Zambia Limited |
15 | Mr. John Keyala | Access Bank Zambia Limited |
16 | Mr. Mukudzei-Ishe Zhou | Aflife Capital Zambia Limited |
17 | Ms.Lupupa Mulenga | African Banking Corporation |
18 | Mr. Danny Mulenga | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
19 | Mr. Nicholas Kabaso | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
20 | Ms. Zangose Mwanza | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
21 | Ms. Michelle M Musonda | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
22 | Mr. Clifford Muzoka | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
23 | Ms. Nancy Lwisa Nambela | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
24 | Mr.Mwaaka Lwiindi | African Banking Corporation Zambia Limited (Trading as Atlas Mara Bank Zambia Limited) |
25 | Ms. Mwaba Ethel Mupinde | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
26 | Mr. Richard Ndhlovu | African Banking Corporation Zambia Limited (Trading as Atlas Mara Bank Zambia Limited) |
27 | Mr Christopher K. Mwelo | African Banking Corporation Zambia Limited (Trading as Atlas Mara Bank Zambia Limited) |
28 | Ms.Mubanga Nundwe | African Banking Corporation Investment Services Limited(T/A ABC Asset Management) |
29 | Ms. Theresa Chiluba | African Banking Corporation Zambia Limited (Trading as Atlas Mara Bank Zambia Limited) |
30 | Mr. Geoffrey Musekiwa | African Life Financial Services Limited |
31 | Ms. Vanessa K. Wright | African Life Financial Services Limited |
32 | Mr. Jones Phiri | African Life Financial Services Limited |
33 | Mr. Mumba Musunga | African Life Financial Services Limited |
34 | Ms. Valarie M Mwiinga | African Life Financial Services Limited |
35 | Mr. Joseph Mazila | African Life Financial Services Limited |
36 | Ms. Nasilele Ngumbi | African Life Financial Services Limited |
37 | Mr. Jonathan Bupe Imakando | African Life Financial Services Limited |
38 | Mr. Elijah Chanda Kabaso | African Life Financial Services Limited |
39 | Mr. Eleutherius Chimansa Nyanga | African Life Financial Services Limited |
40 | Ms. Justina Lunda Mukanzo | Altus Capital Limited |
41 | Mr. Ken Simwaba | Altus Capital Limited |
42 | Mr. Mataka Nkhoma | Autus Securities Zambia Limited |
43 | Ms. Ngosa Mary Kafwembe | Citibank Zambia Limited |
44 | Mr. Steven Chitete | Citibank Zambia Limited |
45 | Mr. Victor Zimba | Citibank Zambia Limited |
46 | Mr. Wesley Kakobela | Cork Veste Investments Limited |
47 | Mr. Patrick Mumba | Chuuma Asset Management Limited |
48 | Ms.Cecilia Sindano | Eco-Bank Zambia |
49 | Mr. Jack Sievu | Equity Capital Resources Plc |
50 | Mr. Choongo Chibawe | Equity Capital Resources Plc |
51 | Mr. Barkat Ali | Finance Securities Limited |
52 | Mr. Malama Nicholas Mushinga | First Capital Bank Zambia |
53 | Mr. Lukwesa Munyinda | First Capital Bank Zambia |
54 | Mr. Gerald Ndhlovu | First National Bank Zambia Limited |
55 | Mr. Kapumpe Chola Kaunda | First National Bank Zambia Limited |
56 | Mr. Ignatius Innocent Kashoka | First National Bank Zambia Limited |
57 | Mrs. Naomi Hara Palale | First National Bank Zambia Limited |
58 | Ms. Chali Maria Mulenga | First National Bank Zambia Limited |
59 | Ms. Nonde Nsomi | First National Bank Zambia Limited |
60 | Mr. Mulenga Kawimbe | First National Bank Zambia Limited |
61 | Mr. Rashid Senga | First National Bank Zambia Limited |
62 | Ms. Sizimutela Bwalya Chitundu | First National Bank Zambia Limited |
63 | Ms. Blessed Kumesa | First National Bank Zambia Limited |
64 | Ms. Kase Phiri | First National Bank Zambia Limited |
65 | Mr. Kateule Musonda | First National Bank Zambia Limited |
66 | Mr. Mutale Mupanga | First National Bank Zambia Limited |
67 | Mr. Ivor Oscar Christopher Thompson | First National Bank Zambia Limited |
68 | Ms. Celine P. Chauwa | Hobbiton Investment Management Services Limited |
69 | Mr. Moses Mfula | Hobbiton Investment Management Services Limited |
70 | Mr. Yotamu Mwale | Indo-Zambia Bank Limited |
71 | Ms. Yvonne Simonga Muyanje | Indo-Zambia Bank Limited |
72 | Ms. Moobela Halwiindi | Indo-Zambia Bank Limited |
73 | Ms. Mwansa Bantubonse | Indo-Zambia Bank Limited |
74 | Mr. Tue Andersen | Kukula Capital Plc |
75 | Mr. Damien Harris | Kukula Capital Plc |
76 | Mr. Mphaso Banda | Kukula Capital Plc |
77 | Mr. Aaron Yobe Zulu | Laurence Paul Investment Services Limited |
78 | Mr. Martyn Banda | Laurence Paul Investment Services Limited |
79 | Ms. Namoonga Malambo | Laurence Paul Investment Services Limited |
80 | Ms. Chiwoni Soteli | Longhorn Associates Limited |
81 | Ms. Joy Nanyiza | Longhorn Associates Limited |
82 | Ms. Sindisiwe Malambo | Longhorn Associates Limited |
83 | Mr.Lewis Mwale | Longhorn Associates Limited |
84 | Mr. Marlon Nsofu | Longhorn Associates Limited |
85 | Mr. Brian Chilufya Chintu | Longhorn Associates Limited |
86 | Ms. Mercedes Mwansa | Madison Asset Management Company Limited |
87 | Ms. Blessing Chilombe | Madison Asset Management Company Limited |
88 | Mr. Mupanga Chilungu | Madison Asset Management Company Limited |
89 | Ms Claire Machila Lungwe | Madison Asset Management Company Limited |
90 | Ms. Siphiwe Nkunika | Madison Asset Management Company Limited |
91 | Ms. Nkumbu P Pelekamoyo | Madison Asset Management Company Limited |
92 | Ms. Lyapa Mpempulwa | Money Acumen Advisory Limited |
93 | Ms. Theresa Gumbo | Money Acumen Advisory Limited |
94 | Mr. Ceaser Siwale | Pangaea Securities Limited |
95 | Ms. Tidale Mwale-Chisunka | Pangaea Securities Limited |
96 | Ms. Wendy Nsamwa Nglazi-Tembo | Pangaea Securities Limited |
97 | Ms.Chipo Mambwe | Pangaea Securities Limited |
98 | Ms. Cecilia K. Siabusu | Providence Asset Management Limited |
99 | Mr. Eric Mbulwe | Prudential Pensions Management Zambia Limited |
100 | Mr. Jimmy Mwale | Prudential Pensions Management Zambia Limited |
101 | Mr. Ernest Kando | Prudential Pensions Management Zambia Limited |
102 | Mr. Matepa Chingambu | Prudential Pensions Management Zambia Limited |
103 | Mr. Alinani Simbule | Stanbic Bank Zambia Limited |
104 | Ms. Chenge Besa Mwenechanya | Stanbic Bank Zambia Limited |
105 | Ms. Chitemwe Ng'ambi Kapaya | Stanbic Bank Zambia Limited |
106 | Mr. Dean Nathaniel Onyambu | Stanbic Bank Zambia Limited |
107 | Mr. Mwila Pascal Mwenya | Stanbic Bank Zambia Limited |
108 | Mr. Musenge Komeki | Stanbic Bank Zambia Limited |
109 | Ms. Prudence Khumbo Mhango | Stanbic Bank Zambia Limited |
110 | Mr. Kayeba Mwenechanya | Stanbic Bank Zambia Limited |
111 | Ms. Veronica Sinkala | Stanbic Bank Zambia Limited |
112 | Mr. Victor Chileshe | Stanbic Bank Zambia Limited |
114 | Mr. Luke Siame | Stanbic Bank Zambia Limited |
115 | Mrs. Musa Imakando Mzumara | Stanbic Bank Zambia Limited |
116 | Mr. Victor Mwembo Chishala | Stanbic Bank Zambia Limited |
117 | Mr. Benjamin N. Mulenga | Standard Chartered Bank Zambia Plc |
118 | Mr. Davy Nanduba | Standard Chartered Bank Zambia Plc |
119 | Mr. Derek Bobo | Standard Chartered Bank Zambia Plc |
120 | Ms. Dorothy N. K Moono | Standard Chartered Bank Zambia Plc |
121 | Ms. Edna Towela Lungu | Standard Chartered Bank Zambia Plc |
122 | Mr. Joseph Chibwe Ngesa | Standard Chartered Bank Zambia Plc |
124 | Mr. Mubanga Yvonne Mukuka | Standard Chartered Bank Zambia Plc |
125 | Mr. Muchindu Lombe | Standard Chartered Bank Zambia Plc |
126 | Mr. Mulolwa Nkhata-Kamana | Standard Chartered Bank Zambia Plc |
127 | Ms. Mwaka Kalenga Mfula | Standard Chartered Bank Zambia Plc |
128 | Mr. Mwali Chisala | Standard Chartered Bank Zambia Plc |
129 | Mr. Ravi Kapadia | Standard Chartered Bank Zambia Plc |
130 | Ms. Tamara Mooya Bbuku | Standard Chartered Bank Zambia Plc |
131 | Mr. Wiggins Mupango | Standard Chartered Bank Zambia Plc |
132 | Ms. Valerie M Chulu | Standard Chartered Bank Zambia Plc |
133 | Mr. Fred C. Kabombo | Standard Chartered Bank Zambia Plc |
134 | Ms. Bwalya Kasito | Standard Chartered Bank Zambia Plc |
135 | Mr. Kangwa C. Chengo | Standard Chartered Bank Zambia Plc |
136 | Ms.Sarudzai Muchechemera | Standard Chartered Bank Zambia Plc |
137 | Mr. Brian Mufalali Chasimpha | Standard Chartered Bank Zambia Plc |
138 | Mr.William Mulenga | Standard Chartered Bank Zambia Plc |
139 | Mr. Wiza Chinula | Standard Chartered Bank Zambia Plc |
140 | Mr.Chinyanta Nkonkomalimba | Stockbroker Zambia Limited |
141 | Ms. Lusekelo Chitundu | Stockbrokers Zambia Limited |
142 | Mr. Charles Mate | Stockbrokers Zambia Limited |
143 | Mr. Jack Kanyanga | Stockbrokers Zambia Limited |
144 | Mr. Boniface Mwamba | Stockbrokers Zambia Limited |
145 | Mr. Bwalya Mwape | Stockbrokers Zambia Limited |
146 | Mr. Mchema Chinzewe | Stockbrokers Zambia Limited |
147 | Mr. Mwape Bwanali | Treasfin Limited |
148 | Mr. Gift Banda | United Bank for Africa Zambia Limited |
149 | Ms. Mwaka Kopakopa | United Bank for Africa Zambia Limited |
150 | Mr. Nyeji Ruth Chilembo | WCAP Limited |
151 | Ms. Karen Kabage Kapika | Zambia Industrial Commercial Bank Limited |
152 | Mr. Rudolph Ngulube | Zambia Industrial Commercial Bank Limited |
153 | Mr. Austin Hamukonka Chijikwa | Zambia National Commercial Bank Plc |
154 | Mr. Charles Kamungu | Zambia National Commercial Bank Plc |
155 | Mr. Cliff George Sakala | Zambia National Commercial Bank Plc |
156 | Mr. Fredrick Mulenga Kaputo | Zambia National Commercial Bank Plc |
157 | Ms. Kaluba Gloria Kaulugombe | Zambia National Commercial Bank Plc |
158 | Ms. Kunda Catherine Chikumbi | Zambia National Commercial Bank Plc |
159 | Ms. Virginia L. Mwalilino | Zambia National Commercial Bank Plc |
160 | Mr. Lishala Clarence Situmbeko | Zambia National Commercial Bank Plc |
161 | Mr. Tiyeze Chilembo | Zambia National Commercial Bank Plc |
162 | Ms. Nana Mukwiza | Zambia National Commercial Bank Plc |
163 | Mr. Gerald Soko | Zambia National Commercial Bank Plc |
164 | Mr. Kawangú Sakuwaha | Zambia National Commercial Bank Plc |
165 | Mr. Siangazi Innocent Malcome | Zambia National Commercial Bank Plc |
166 | Mr. Mudenda Sikapoto | Zambia National Commercial Bank Plc |
167 | Ms. Ivor Chambwe | Zambia National Commercial Bank Plc |
168 | Mr. Roy Mbazima | Zambia National Commercial Bank Plc |
169 | Mr. Jibinga Kelly Jibinga | Zambia National Commercial Bank Plc |
170 | Mr. Kennedy Zeula | Zambia National Commercial Bank Plc |
171 | Mr.Bill Njamba | Zambia National Commercial Bank Plc |
INVESTMENT ADVISOR’S LICENSE | |
---|---|
1 | Abu Khan |
2 | Amano Capital Limited |
3 | Caravel Partners (Zambia) Limited |
4 | Carrick Wealth Zambia Limited |
5 | Charles Sichangwa |
6 | deVere and Partners Investment Services (Zambia) Ltd |
7 | Dingan Njobvu |
8 | DM Investment Advisers and General Business Consultants Limited |
9 | Enock Bwalya |
10 | Errol Neal Molver |
11 | Finluca International Limited |
12 | Frontier Market Advisory Limited |
13 | Gralix Actuarial Consulting Limited |
14 | Inside Capital Partners Zambia Limited |
15 | Kondwani Henry Sakala |
16 | Lewis Mosho |
17 | Mwape Kunda |
18 | Riscura Zambia Limited |
19 | Susan Kawanga Dilamonu |
20 | Venture Asset Management Limited |
21 | Vunani Asset Management Limited |
22 | William Frackson Sakala |
23 | XSML Capital Zambia Limited |
# | NAME OF LICENSEE | NAME OF PRINCIPAL |
---|---|---|
1 | Mr. Malcom Kasuba Shirley | Amano Capital Limited |
2 | Ms. Kandiye T. Liweleya | Benefits Consulting |
3 | Mr. Benedict Carter | Caravel Partners Zambia Limited |
4 | Ms. Bubala Hamafuwa | Caravel Partners Zambia Limited |
5 | Ms. Mutinta Hamafuwa | Caravel Partners Zambia Limited |
6 | Ms. Carmen Hachandi | Carrick Wealth Zambia Limited |
7 | Ms. Inutu Mpongo Kangani | Carrick Wealth Zambia Limited |
8 | Mr. Hamubbwatu Hanakooma | Carrick Wealth Zambia Limited |
9 | Ms. Lynda Syamunyangwa | deVere and Partners International Limited |
10 | Ms. Maureen Nabulyato | deVere and Partners International Limited |
11 | Mr. Gift Kapande | deVere and Partners International Limited |
12 | Mr. Julian Visser | deVere and Partners International Limited |
13 | Mr. Arthur Kalumba | deVere and Partners International Limited |
14 | Ms. Lwiindi Muzongwe | deVere and Partners International Limited |
15 | Mr. Moss M Sibongo | deVere and Partners International Limited |
16 | Mr. Darious Mumba | DM Investment Advisers and General Business Consultants Limited |
17 | Ms. Rosemary Edith Mercer | Finluca International Limited |
18 | Ms. Chintu Namukale | Frontier Markets Advisory Limited |
19 | Ms.Chipo Nachizya Sichizya | Gralix Actuarial Consulting Limited |
20 | Mr.Rushil Patel | Inside Capital Partners Zambia Limited |
21 | Ms. Charity Siwela | Riscura Zambia Limited |
22 | Mr.Christopher Chileshe Chanda | Venture Asset Management Limited |
23 | Mr. Munyumba Mutwale | Vunani Asset Management Limited |
24 | Mr. David Eka Bali | XSML Capital Zambia Limited |
- Bond & Derivatives Exchange Zambia Plc
- Lusaka Securities Exchange Plc
- Kukula Capital Plc.
- Lupiya Circle Ltd.
- Lusaka Securities Exchange Plc.
- Premier Credit Zambia Ltd.
- Lusaka Clearing and Settlement Agency
- Corpserve Transfer Agents Limited
- Ventura Solutions Zambia Limited
- Spectrum Corporate Services (T/A Sharetrack) Limited
NO. | NAME OF LICENSEE | NAME OF PRINCIPAL |
---|---|---|
1 | Mr.James Ndhlovu | Corpserve Transfer Agents Limited |
2 | Mr.Joseph Phiri | Corpserve Transfer Agents Limited |
3 | Mr. Mwaba Luonde | Ventura Solutions Zambia Limited |
Note:
*Institutions whose Licence has been suspended