TENDER FOR INSURANCE SERVICES Ref No. SEC/INSUR/PB/PU/017/2018
SECURITIES AND EXCHANGE COMMISSION
NOTICE
Dated 15th April 2019
TENDER FOR INSURANCE SERVICES
Ref No. SEC/INSUR/PB/PU/017/2018
The Commission issued Request for Proposals (RFP) for eligible Insurance firms through a competitive tender process.
Following the Procurement Committee resolution and pursuant to Section 53 (1) and (2) of the Public Procurement Act 2008, the Commission is notifying you that it is considering awarding contracts to the following firms in the table below;
Insurance Firms, Policies and Premium payable;
No. | Insurance Firm | Policy | Premium Payable |
---|---|---|---|
1. | Prudential Life Assurance Limited | i. Group Life Insurance | 88, 028.46 |
2. | Prudential Life Assurance Limited | ii. Funeral Insurance | 33,375.00 |
3. | Professional Insurance | i. Public Liability | 14,059.00 |
4. | Professional Insurance | ii. Motor | At a rate of 3.25 less 30% discount |
5. | Professional Insurance | iii. Electronic Equipment | 3,166.38 |
6. | Hollard Insurance | i. Office Comprehensive | 2,104.06 |
7. | Hollard Insurance | ii. All Risk | 2,172.05 |
8. | Hollard Insurance | iii. Stated Benefit | 1,297.80 |
9. | Hollard Insurance | iv. Group Personal Accident | 23,836.06 |
Thank You
Saul A N Nyalugwe (Mr)
MANAGER ADMINISTRATION
FOR/CHIEF EXECUTIVE OFFICER